by Fmeaddons
£ 84.82 £ 43.92
These heeled sandals by Tamaris not only appear chic, the workmanship is also top-class. The easy-care upper is leather. The heel height is 5,5 cm. Wedged-heeled shoes enable you to enjoy the benefits of high heels, but without to…
In stock
Description
These heeled sandals by Tamaris not only appear chic, the workmanship is also top-class. The easy-care upper is leather. The heel height is 5,5 cm. Wedged-heeled shoes enable you to enjoy the benefits of high heels, but without tormenting your feet. There`s nothing that can knock you off balance any longer because of the stability and security the continuous heel of these wedges give you while walking. The soft insole fits to the wearer’s individual foot shape, delivering an optimum level of wearing comfort.
Shaft height:
9.5
cm
Heel type:
Wedge heel
Heel size:
55
mm
Insole:
Leather and textile material blend
Outer material:
Leather
Shoe tip:
flat
Inner material:
Leather and textile material blend
Fastener:
Clasp
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping Over £ 60
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
- Payment Methods:
Knits,Blouses & Shirts,Blazers & Jackets,Dresses & Skirts
CHEST SIZE IN CM | HIP SIZE IN CM | ORDER SIZE |
---|---|---|
74-77 | 84-87 | 32 |
78-81 | 88-91 | 34 |
82-85 | 92-95 | 36 |
86-89 | 96-98 | 38 |
90-93 | 99-101 | 40 |
94-97 | 102-104 | 42 |
98-102 | 105-108 | 44 |
103-107 | 109-112 | 46 |
108-113 | 113-116 | 48 |
114-119 | 117-121 | 50 |
Trousers
WAIST SIZE IN CM | HIP SIZE IN CM | ORDER SIZE |
---|---|---|
61-63 | 84-87 | 32 |
64-66 | 88-91 | 34 |
65.5-68 | 90-93 | 34/36 |
67-70 | 92-95 | 36 |
71-74 | 96-98 | 38 |
73-76 | 97.5-99.5 | 38/40 |
75-78 | 99-101 | 40 |
77-80 | 100.5-102.5 | 40/42 |
79-82 | 102-104 | 42 |
83-87 | 105-108 | 44 |
85.8-90 | 107-110 | 44/46 |
88-93 | 109-112 | 46 |
91-96 | 111-114 | 46/48 |
94-99 | 113-116 | 48 |
97-102.5 | 115-118.5 | 48/50 |
100-106 | 117-121 | 50 |
Shoes
FOOT LENGTH IN CM | 21.8 | 22.5 | 23.1 | 23.8 | 24.5 | 25.1 | 25.8 | 26.5 | 27.1 |
---|---|---|---|---|---|---|---|---|---|
EU | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
US | 4.5 | 5.5 | 6 | 7 | 7.5 | 8.5 | 9.5 | 10 | 11 |
UK | 2.5 | 3.5 | 4 | 5 | 5.5 | 6.5 | 7.5 | 8 | 9 |
Reviews
There are no reviews yet.